Thursday, May 31, 2007

Land Value in Calcutta

Land Value in Calcutta
Kolkata Property Rates
(It may vary and not for standards)
Location Residential Commercial

Park Street 2200 - 3800 4500 - 6000
Lower Circular Road 1800 - 2800 3000 - 5000
Belvedere 2500 - 3600 3000 - 5000
Ballygunge 2500 - 3800 3200 - 5500
Southern Avenue 2400 - 3200 3500 - 5200
New Alipore 2000 - 2700 3000 - 4000
Santoshpur 1300 - 2100 2800 - 4200
Salt Lake 1600 - 2100 2500 - 4500
Shyambazar 1350 - 2000 2000 - 3500
Bahala 1200 - 1800 2000 - 3000
Lake Town 1300 - 1500 2000 - 2500
Gaira Garle Main Road 1000 - 1700 2000 - 3000
Naktala Road 1100 - 1400 1800 - 2200
Garcha Road 1600 - 1800 2000 - 2400
Prince Anwar Shah Road 1200 - 1800 2000 - 3000
Kaikhali VIP Road 800 - 1600 1800 - 3200
Dumdum Road 1800 - 2400 3000 - 7000
Dumdum Park 1900 - 2400 3000 - 4500
Opp. Thakurpur 1200 - 2100 1800 - 3200
** Price as per the market value in April 07
** Property Rates are subject to change due to market vagaries and may differ by virtue of location and project, depending and facilities and other factors

No comments: